PRICING

SEE BELOW FOR PRICES

CHECK IN’S/CHECK OUTS 

SUNDAY - SUNDAY (7 NIGHTS)

SUNDAY  - WEDNESDAY (3 NIGHTS)

WEDNESDAY - SUNDAY (4 NIGHTS) 

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Sun-Wed 3 nights Wed-Sunday 4 nights
02 Mar 25 09 Mar 25 £475 - £250 £350
09 Mar 25 16 Mar 25 £475 - £250 £350
16 Mar 25 23 Mar 25 £475 - £250 £350
23 Mar 25 30 Mar 25 £450 - £250 £350
30 Mar 25 06 Apr 25 £475 - £250 £350
Easter Holiday 06 Apr 25 13 Apr 25 £750 - £350 £450
13 Apr 25 20 Apr 25 £750 - £350 £450
20 Apr 25 27 Apr 25 £550 - £300 £400
27 Apr 25 04 May 25 £550 - £300 £400
04 May 25 11 May 25 £550 - £300 £400
11 May 25 18 May 25 £550 - £300 £400
18 May 25 25 May 25 £550 - £300 £400
Half Term 25 May 25 01 Jun 25 £750 - £450 £550
01 Jun 25 08 Jun 25 £750 - £450 £550
08 Jun 25 15 Jun 25 £750 - £450 £550
15 Jun 25 22 Jun 25 £750 - £450 £550
22 Jun 25 29 Jun 25 £750 - £450 £550
29 Jun 25 06 Jul 25 £750 - £450 £550
06 Jul 25 13 Jul 25 £775 - £450 £550
13 Jul 25 20 Jul 25 £795 - £450 £550
High Season 20 Jul 25 27 Jul 25 £1250 -
High Season 27 Jul 25 03 Aug 25 £1250 -
High Season 03 Aug 25 10 Aug 25 £1250 -
14 Sep 25 21 Sep 25 £695 - £395 £495
21 Sep 25 28 Sep 25 £695 - £395 £495
28 Sep 25 05 Oct 25 £595 - £350 £450
05 Oct 25 12 Oct 25 £595 - £350 £450
12 Oct 25 19 Oct 25 £595 - £350 £450
19 Oct 25 26 Oct 25 £595 - £350 £450
Half term 26 Oct 25 02 Nov 25 £750 - £400 £500

BEDS MADE UP ON ARRIVAL

HAND TOWELS, TEA TOWELS, OVEN GLOVE & BATH MAT SUPPLIED PLUS START UP WELCOME PACK TO INCLUDE ESSENTIAL KITCHEN & BATHROOM ITEMS- see “Details” for further information.