PRICING
SEE BELOW FOR PRICES
CHECK IN’S/CHECK OUTS
SUNDAY - SUNDAY (7 NIGHTS)
SUNDAY - WEDNESDAY (3 NIGHTS)
WEDNESDAY - SUNDAY (4 NIGHTS)
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Sun-Wed 3 nights | Wed-Sunday 4 nights |
---|---|---|---|---|---|
23 Jun 24 | 30 Jun 24 | £750 | £450 | £550 | |
30 Jun 24 | 07 Jul 24 | £750 | £450 | £550 | |
07 Jul 24 | 14 Jul 24 | £775 | £450 | £550 | |
14 Jul 24 | 21 Jul 24 | £795 | £450 | £550 | |
🏖️ HIGH SEASON | 21 Jul 24 | 28 Jul 24 | £1250 | ||
🏖️ | 28 Jul 24 | 04 Aug 24 | £1250 | ||
🏖️ | 04 Aug 24 | 11 Aug 24 | £1250 | ||
15 Sep 24 | 22 Sep 24 | £695 | £395 | £495 | |
22 Sep 24 | 29 Sep 24 | £695 | £395 | £495 | |
29 Sep 24 | 06 Oct 24 | £595 | £375 | £450 | |
13 Oct 24 | 20 Oct 24 | £595 | £375 | £450 | |
😃AUTUMN SCHOOL BREAK | 20 Oct 24 | 27 Oct 24 | £750 | £450 | £550 |
27 Oct 24 | 30 Oct 24 | - | £375 |
BEDS MADE UP ON ARRIVAL
HAND TOWELS, TEA TOWELS, OVEN GLOVE & BATH MAT SUPPLIED PLUS START UP WELCOME PACK TO INCLUDE ESSENTIAL KITCHEN & BATHROOM ITEMS- see “Details” for further information.